1tv.com
Free website and domain report on 1tv.com
Last Updated: 13th February, 2020 Update Now
Overview
Snoop Summary for 1tv.com
This is a free and comprehensive report about 1tv.com. 1tv.com is expected to earn an estimated $50 USD per day from advertising revenue. The sale of 1tv.com would possibly be worth $36,203 USD. This figure is based on the daily revenue potential of the website over a 24 month period. 1tv.com receives an estimated 11,724 unique visitors every day - a huge amount of traffic! This report was last updated 13th February, 2020.
About 1tv.com
Site Preview: | |
Title: | |
Description: | |
Keywords and Tags: | |
Related Terms: | 1tv, 1tv ru |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
2/5
Valuation
$36,203 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 44,579 |
Alexa Reach: | 0.0018% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Bulgaria | 6,255 |
Switzerland | 2,127 |
Czech Republic | 13,735 |
Germany | 3,938 |
Denmark | 8,941 |
Spain | 18,195 |
Finland | 6,755 |
France | 11,695 |
United Kingdom | 61,101 |
Greece | 12,868 |
Israel | 23,364 |
Italy | 25,852 |
Kazakstan | 15,101 |
Lithuania | 10,966 |
Netherlands | 43,163 |
Poland | 26,647 |
Portugal | 14,054 |
Russian Federation | 39,094 |
Ukraine | 25,215 |
United States | 290,091 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 11,724 |
Monthly Visitors: | 356,844 |
Yearly Visitors: | 4,279,284 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Bulgaria | Daily: 176 Monthly: 5,353 Yearly: 64,189 | 1.5% |
Switzerland | Daily: 809 Monthly: 24,622 Yearly: 295,271 | 6.9% |
Czech Republic | Daily: 176 Monthly: 5,353 Yearly: 64,189 | 1.5% |
Germany | Daily: 5,170 Monthly: 157,368 Yearly: 1,887,164 | 44.1% |
Denmark | Daily: 211 Monthly: 6,423 Yearly: 77,027 | 1.8% |
Spain | Daily: 528 Monthly: 16,058 Yearly: 192,568 | 4.5% |
Finland | Daily: 317 Monthly: 9,635 Yearly: 115,541 | 2.7% |
France | Daily: 1,536 Monthly: 46,747 Yearly: 560,586 | 13.1% |
United Kingdom | Daily: 188 Monthly: 5,709 Yearly: 68,469 | 1.6% |
Greece | Daily: 223 Monthly: 6,780 Yearly: 81,306 | 1.9% |
Israel | Daily: 82 Monthly: 2,498 Yearly: 29,955 | 0.7% |
Italy | Daily: 399 Monthly: 12,133 Yearly: 145,496 | 3.4% |
Kazakstan | Daily: 82 Monthly: 2,498 Yearly: 29,955 | 0.7% |
Lithuania | Daily: 70 Monthly: 2,141 Yearly: 25,676 | 0.6% |
Netherlands | Daily: 106 Monthly: 3,212 Yearly: 38,514 | 0.9% |
Other | Daily: 551 Monthly: 16,772 Yearly: 201,126 | 4.7% |
Poland | Daily: 211 Monthly: 6,423 Yearly: 77,027 | 1.8% |
Portugal | Daily: 129 Monthly: 3,925 Yearly: 47,072 | 1.1% |
Russian Federation | Daily: 504 Monthly: 15,344 Yearly: 184,009 | 4.3% |
Ukraine | Daily: 106 Monthly: 3,212 Yearly: 38,514 | 0.9% |
United States | Daily: 152 Monthly: 4,639 Yearly: 55,631 | 1.3% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $50 USD |
Monthly Revenue: | $1,509 USD |
Yearly Revenue: | $18,097 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Bulgaria | Daily: $0 USD Monthly: $0 USD Yearly: $5 USD | <0.1% |
Switzerland | Daily: $1 USD Monthly: $32 USD Yearly: $382 USD | 2.1% |
Czech Republic | Daily: $0 USD Monthly: $1 USD Yearly: $9 USD | 0.1% |
Germany | Daily: $32 USD Monthly: $971 USD Yearly: $11,650 USD | 64.4% |
Denmark | Daily: $0 USD Monthly: $2 USD Yearly: $26 USD | 0.1% |
Spain | Daily: $1 USD Monthly: $23 USD Yearly: $278 USD | 1.5% |
Finland | Daily: $0 USD Monthly: $2 USD Yearly: $25 USD | 0.1% |
France | Daily: $5 USD Monthly: $160 USD Yearly: $1,917 USD | 10.6% |
United Kingdom | Daily: $1 USD Monthly: $44 USD Yearly: $525 USD | 2.9% |
Greece | Daily: $0 USD Monthly: $2 USD Yearly: $28 USD | 0.2% |
Israel | Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | 0.1% |
Italy | Daily: $1 USD Monthly: $17 USD Yearly: $205 USD | 1.1% |
Kazakstan | Daily: $0 USD Monthly: $0 USD Yearly: $1 USD | <0.1% |
Lithuania | Daily: $0 USD Monthly: $0 USD Yearly: $1 USD | <0.1% |
Netherlands | Daily: $0 USD Monthly: $6 USD Yearly: $76 USD | 0.4% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Poland | Daily: $0 USD Monthly: $3 USD Yearly: $39 USD | 0.2% |
Portugal | Daily: $0 USD Monthly: $2 USD Yearly: $19 USD | 0.1% |
Russian Federation | Daily: $0 USD Monthly: $6 USD Yearly: $78 USD | 0.4% |
Ukraine | Daily: $0 USD Monthly: $1 USD Yearly: $7 USD | <0.1% |
United States | Daily: $8 USD Monthly: $235 USD Yearly: $2,814 USD | 15.6% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | 1tv.com | 7 |
Domain Name: | 1tv | 3 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 0.63 seconds |
Load Time Comparison: | Faster than 92% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Love W3 Snoop?